<?xml version="1.0" encoding="utf-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) " xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">

	<trk>
		<name>04</name>
		<cmt> distance: 4.7 km, up: 122 m, down: 661 m</cmt>
		<desc>1 track points, , elevation data replaced</desc>
		<trkseg>
			<trkpt lat="42.992228" lon="-1.5463935">
				<ele>1171</ele>
			</trkpt>
			<trkpt lat="42.9921292" lon="-1.5462831">
				<ele>1171</ele>
			</trkpt>
			<trkpt lat="42.9920886" lon="-1.5462024">
				<ele>1171</ele>
			</trkpt>
			<trkpt lat="42.9920951" lon="-1.5460896">
				<ele>1171</ele>
			</trkpt>
			<trkpt lat="42.99216" lon="-1.5458198">
				<ele>1202</ele>
			</trkpt>
			<trkpt lat="42.9923308" lon="-1.5455822">
				<ele>1202</ele>
			</trkpt>
			<trkpt lat="42.992324" lon="-1.5453387">
				<ele>1202</ele>
			</trkpt>
			<trkpt lat="42.9922818" lon="-1.5451166">
				<ele>1202</ele>
			</trkpt>
			<trkpt lat="42.992331" lon="-1.544812">
				<ele>1202</ele>
			</trkpt>
			<trkpt lat="42.992865" lon="-1.543757">
				<ele>1202</ele>
			</trkpt>
			<trkpt lat="42.993188" lon="-1.5433384">
				<ele>1158</ele>
			</trkpt>
			<trkpt lat="42.9932778" lon="-1.5431667">
				<ele>1158</ele>
			</trkpt>
			<trkpt lat="42.9933795" lon="-1.5427964">
				<ele>1158</ele>
			</trkpt>
			<trkpt lat="42.9934589" lon="-1.5425048">
				<ele>1158</ele>
			</trkpt>
			<trkpt lat="42.9934756" lon="-1.542197">
				<ele>1158</ele>
			</trkpt>
			<trkpt lat="42.9937208" lon="-1.5417693">
				<ele>1158</ele>
			</trkpt>
			<trkpt lat="42.994018" lon="-1.541248">
				<ele>1132</ele>
			</trkpt>
			<trkpt lat="42.994493" lon="-1.540493">
				<ele>1132</ele>
			</trkpt>
			<trkpt lat="42.994594" lon="-1.540152">
				<ele>1132</ele>
			</trkpt>
			<trkpt lat="42.994711" lon="-1.539726">
				<ele>1132</ele>
			</trkpt>
			<trkpt lat="42.994768" lon="-1.539441">
				<ele>1117</ele>
			</trkpt>
			<trkpt lat="42.994894" lon="-1.539123">
				<ele>1117</ele>
			</trkpt>
			<trkpt lat="42.995059" lon="-1.538874">
				<ele>1117</ele>
			</trkpt>
			<trkpt lat="42.995144" lon="-1.538751">
				<ele>1117</ele>
			</trkpt>
			<trkpt lat="42.995132" lon="-1.538455">
				<ele>1117</ele>
			</trkpt>
			<trkpt lat="42.995235" lon="-1.538214">
				<ele>1117</ele>
			</trkpt>
			<trkpt lat="42.995275" lon="-1.537944">
				<ele>1117</ele>
			</trkpt>
			<trkpt lat="42.995342" lon="-1.537542">
				<ele>1117</ele>
			</trkpt>
			<trkpt lat="42.99542" lon="-1.537016">
				<ele>1095</ele>
			</trkpt>
			<trkpt lat="42.995438" lon="-1.536638">
				<ele>1095</ele>
			</trkpt>
			<trkpt lat="42.995411" lon="-1.536347">
				<ele>1095</ele>
			</trkpt>
			<trkpt lat="42.995439" lon="-1.536148">
				<ele>1095</ele>
			</trkpt>
			<trkpt lat="42.995607" lon="-1.536096">
				<ele>1095</ele>
			</trkpt>
			<trkpt lat="42.995639" lon="-1.535844">
				<ele>1095</ele>
			</trkpt>
			<trkpt lat="42.995576" lon="-1.53548">
				<ele>1095</ele>
			</trkpt>
			<trkpt lat="42.995498" lon="-1.535113">
				<ele>1066</ele>
			</trkpt>
			<trkpt lat="42.995493" lon="-1.535084">
				<ele>1066</ele>
			</trkpt>
			<trkpt lat="42.99531" lon="-1.534768">
				<ele>1066</ele>
			</trkpt>
			<trkpt lat="42.995142" lon="-1.534481">
				<ele>1066</ele>
			</trkpt>
			<trkpt lat="42.995024" lon="-1.534285">
				<ele>1066</ele>
			</trkpt>
			<trkpt lat="42.995121" lon="-1.534205">
				<ele>1066</ele>
			</trkpt>
			<trkpt lat="42.995107" lon="-1.534041">
				<ele>1066</ele>
			</trkpt>
			<trkpt lat="42.994958" lon="-1.533742">
				<ele>1066</ele>
			</trkpt>
			<trkpt lat="42.994784" lon="-1.533393">
				<ele>1066</ele>
			</trkpt>
			<trkpt lat="42.994727" lon="-1.533352">
				<ele>1066</ele>
			</trkpt>
			<trkpt lat="42.994637" lon="-1.533212">
				<ele>1032</ele>
			</trkpt>
			<trkpt lat="42.994316" lon="-1.532873">
				<ele>1032</ele>
			</trkpt>
			<trkpt lat="42.994307" lon="-1.53251">
				<ele>1032</ele>
			</trkpt>
			<trkpt lat="42.994225" lon="-1.532343">
				<ele>1032</ele>
			</trkpt>
			<trkpt lat="42.99431" lon="-1.532162">
				<ele>1032</ele>
			</trkpt>
			<trkpt lat="42.994235" lon="-1.53209">
				<ele>1032</ele>
			</trkpt>
			<trkpt lat="42.994349" lon="-1.531897">
				<ele>1032</ele>
			</trkpt>
			<trkpt lat="42.994435" lon="-1.531705">
				<ele>1032</ele>
			</trkpt>
			<trkpt lat="42.994433" lon="-1.531414">
				<ele>1032</ele>
			</trkpt>
			<trkpt lat="42.994237" lon="-1.531303">
				<ele>1032</ele>
			</trkpt>
			<trkpt lat="42.994059" lon="-1.531147">
				<ele>980</ele>
			</trkpt>
			<trkpt lat="42.993858" lon="-1.531041">
				<ele>980</ele>
			</trkpt>
			<trkpt lat="42.993634" lon="-1.530935">
				<ele>968</ele>
			</trkpt>
			<trkpt lat="42.993447" lon="-1.530747">
				<ele>968</ele>
			</trkpt>
			<trkpt lat="42.993342" lon="-1.530627">
				<ele>968</ele>
			</trkpt>
			<trkpt lat="42.993085" lon="-1.530631">
				<ele>968</ele>
			</trkpt>
			<trkpt lat="42.992971" lon="-1.530521">
				<ele>968</ele>
			</trkpt>
			<trkpt lat="42.992847" lon="-1.530344">
				<ele>968</ele>
			</trkpt>
			<trkpt lat="42.992706" lon="-1.530071">
				<ele>968</ele>
			</trkpt>
			<trkpt lat="42.99245" lon="-1.530055">
				<ele>968</ele>
			</trkpt>
			<trkpt lat="42.992391" lon="-1.529806">
				<ele>968</ele>
			</trkpt>
			<trkpt lat="42.992383" lon="-1.529666">
				<ele>968</ele>
			</trkpt>
			<trkpt lat="42.992406" lon="-1.529559">
				<ele>968</ele>
			</trkpt>
			<trkpt lat="42.99242" lon="-1.529476">
				<ele>968</ele>
			</trkpt>
			<trkpt lat="42.99225" lon="-1.529179">
				<ele>968</ele>
			</trkpt>
			<trkpt lat="42.992152" lon="-1.529064">
				<ele>914</ele>
			</trkpt>
			<trkpt lat="42.9922" lon="-1.528961">
				<ele>914</ele>
			</trkpt>
			<trkpt lat="42.992097" lon="-1.528718">
				<ele>914</ele>
			</trkpt>
			<trkpt lat="42.991923" lon="-1.528446">
				<ele>914</ele>
			</trkpt>
			<trkpt lat="42.991867" lon="-1.528449">
				<ele>914</ele>
			</trkpt>
			<trkpt lat="42.991659" lon="-1.528308">
				<ele>870</ele>
			</trkpt>
			<trkpt lat="42.991525" lon="-1.528114">
				<ele>870</ele>
			</trkpt>
			<trkpt lat="42.991391" lon="-1.527848">
				<ele>870</ele>
			</trkpt>
			<trkpt lat="42.991304" lon="-1.527392">
				<ele>870</ele>
			</trkpt>
			<trkpt lat="42.991064" lon="-1.527299">
				<ele>870</ele>
			</trkpt>
			<trkpt lat="42.990827" lon="-1.527251">
				<ele>870</ele>
			</trkpt>
			<trkpt lat="42.990654" lon="-1.527075">
				<ele>849</ele>
			</trkpt>
			<trkpt lat="42.990504" lon="-1.526894">
				<ele>849</ele>
			</trkpt>
			<trkpt lat="42.990529" lon="-1.526534">
				<ele>849</ele>
			</trkpt>
			<trkpt lat="42.990333" lon="-1.526325">
				<ele>849</ele>
			</trkpt>
			<trkpt lat="42.990143" lon="-1.52616">
				<ele>849</ele>
			</trkpt>
			<trkpt lat="42.990093" lon="-1.526132">
				<ele>849</ele>
			</trkpt>
			<trkpt lat="42.989874" lon="-1.526002">
				<ele>849</ele>
			</trkpt>
			<trkpt lat="42.989878" lon="-1.525984">
				<ele>849</ele>
			</trkpt>
			<trkpt lat="42.989734" lon="-1.525821">
				<ele>849</ele>
			</trkpt>
			<trkpt lat="42.989587" lon="-1.525506">
				<ele>849</ele>
			</trkpt>
			<trkpt lat="42.989389" lon="-1.525346">
				<ele>795</ele>
			</trkpt>
			<trkpt lat="42.989241" lon="-1.52521">
				<ele>795</ele>
			</trkpt>
			<trkpt lat="42.989177" lon="-1.524997">
				<ele>751</ele>
			</trkpt>
			<trkpt lat="42.989268" lon="-1.524767">
				<ele>751</ele>
			</trkpt>
			<trkpt lat="42.989317" lon="-1.524475">
				<ele>751</ele>
			</trkpt>
			<trkpt lat="42.989258" lon="-1.524251">
				<ele>751</ele>
			</trkpt>
			<trkpt lat="42.989166" lon="-1.524038">
				<ele>751</ele>
			</trkpt>
			<trkpt lat="42.988908" lon="-1.523787">
				<ele>751</ele>
			</trkpt>
			<trkpt lat="42.988924" lon="-1.523515">
				<ele>751</ele>
			</trkpt>
			<trkpt lat="42.989077" lon="-1.523235">
				<ele>751</ele>
			</trkpt>
			<trkpt lat="42.988999" lon="-1.522971">
				<ele>751</ele>
			</trkpt>
			<trkpt lat="42.988817" lon="-1.52264">
				<ele>723</ele>
			</trkpt>
			<trkpt lat="42.988795" lon="-1.522378">
				<ele>723</ele>
			</trkpt>
			<trkpt lat="42.988454" lon="-1.522026">
				<ele>723</ele>
			</trkpt>
			<trkpt lat="42.988348" lon="-1.521587">
				<ele>723</ele>
			</trkpt>
			<trkpt lat="42.988263" lon="-1.521266">
				<ele>723</ele>
			</trkpt>
			<trkpt lat="42.988232" lon="-1.520958">
				<ele>723</ele>
			</trkpt>
			<trkpt lat="42.988311" lon="-1.520731">
				<ele>674</ele>
			</trkpt>
			<trkpt lat="42.98819" lon="-1.520618">
				<ele>674</ele>
			</trkpt>
			<trkpt lat="42.987991" lon="-1.520548">
				<ele>674</ele>
			</trkpt>
			<trkpt lat="42.987808" lon="-1.520509">
				<ele>674</ele>
			</trkpt>
			<trkpt lat="42.987574" lon="-1.520474">
				<ele>674</ele>
			</trkpt>
			<trkpt lat="42.987673" lon="-1.52026">
				<ele>674</ele>
			</trkpt>
			<trkpt lat="42.987927" lon="-1.520158">
				<ele>674</ele>
			</trkpt>
			<trkpt lat="42.988217" lon="-1.519982">
				<ele>674</ele>
			</trkpt>
			<trkpt lat="42.988573" lon="-1.519737">
				<ele>674</ele>
			</trkpt>
			<trkpt lat="42.98887" lon="-1.519516">
				<ele>674</ele>
			</trkpt>
			<trkpt lat="42.989261" lon="-1.519454">
				<ele>674</ele>
			</trkpt>
			<trkpt lat="42.989586" lon="-1.519597">
				<ele>661</ele>
			</trkpt>
			<trkpt lat="42.989605" lon="-1.519616">
				<ele>661</ele>
			</trkpt>
			<trkpt lat="42.989799" lon="-1.519651">
				<ele>661</ele>
			</trkpt>
			<trkpt lat="42.990052" lon="-1.5196408">
				<ele>661</ele>
			</trkpt>
			<trkpt lat="42.990214" lon="-1.51963">
				<ele>661</ele>
			</trkpt>
			<trkpt lat="42.990465" lon="-1.519473">
				<ele>661</ele>
			</trkpt>
			<trkpt lat="42.99076" lon="-1.51931">
				<ele>661</ele>
			</trkpt>
			<trkpt lat="42.9908024" lon="-1.5192493">
				<ele>661</ele>
			</trkpt>
			<trkpt lat="42.9910697" lon="-1.5192091">
				<ele>661</ele>
			</trkpt>
			<trkpt lat="42.9913369" lon="-1.5192306">
				<ele>661</ele>
			</trkpt>
			<trkpt lat="42.9914255" lon="-1.5192836">
				<ele>661</ele>
			</trkpt>
			<trkpt lat="42.9916757" lon="-1.5193036">
				<ele>665</ele>
			</trkpt>
			<trkpt lat="42.991819" lon="-1.519258">
				<ele>665</ele>
			</trkpt>
			<trkpt lat="42.9920674" lon="-1.5192225">
				<ele>665</ele>
			</trkpt>
			<trkpt lat="42.9922785" lon="-1.5191951">
				<ele>665</ele>
			</trkpt>
			<trkpt lat="42.9924786" lon="-1.5191474">
				<ele>665</ele>
			</trkpt>
			<trkpt lat="42.9926866" lon="-1.5191025">
				<ele>665</ele>
			</trkpt>
			<trkpt lat="42.993073" lon="-1.518923">
				<ele>665</ele>
			</trkpt>
			<trkpt lat="42.993246" lon="-1.5189998">
				<ele>665</ele>
			</trkpt>
			<trkpt lat="42.9933972" lon="-1.5190007">
				<ele>665</ele>
			</trkpt>
			<trkpt lat="42.9935464" lon="-1.5189881">
				<ele>665</ele>
			</trkpt>
			<trkpt lat="42.9936322" lon="-1.5188823">
				<ele>665</ele>
			</trkpt>
			<trkpt lat="42.993718" lon="-1.5187335">
				<ele>625</ele>
			</trkpt>
			<trkpt lat="42.9938507" lon="-1.5184047">
				<ele>658</ele>
			</trkpt>
			<trkpt lat="42.9940266" lon="-1.5179471">
				<ele>658</ele>
			</trkpt>
			<trkpt lat="42.9942959" lon="-1.5176299">
				<ele>658</ele>
			</trkpt>
			<trkpt lat="42.9943815" lon="-1.5175438">
				<ele>658</ele>
			</trkpt>
			<trkpt lat="42.994471" lon="-1.517463">
				<ele>658</ele>
			</trkpt>
			<trkpt lat="42.994521" lon="-1.517466">
				<ele>658</ele>
			</trkpt>
			<trkpt lat="42.995194" lon="-1.517292">
				<ele>658</ele>
			</trkpt>
			<trkpt lat="42.995214" lon="-1.517296">
				<ele>658</ele>
			</trkpt>
			<trkpt lat="42.9954855" lon="-1.5172773">
				<ele>658</ele>
			</trkpt>
			<trkpt lat="42.9957354" lon="-1.5173981">
				<ele>658</ele>
			</trkpt>
			<trkpt lat="42.9962792" lon="-1.5176395">
				<ele>629</ele>
			</trkpt>
			<trkpt lat="42.996551" lon="-1.517936">
				<ele>629</ele>
			</trkpt>
			<trkpt lat="42.996766" lon="-1.518394">
				<ele>629</ele>
			</trkpt>
			<trkpt lat="42.996798" lon="-1.518446">
				<ele>629</ele>
			</trkpt>
			<trkpt lat="42.9969718" lon="-1.5188181">
				<ele>683</ele>
			</trkpt>
			<trkpt lat="42.9970849" lon="-1.5190883">
				<ele>683</ele>
			</trkpt>
			<trkpt lat="42.9972403" lon="-1.5192953">
				<ele>683</ele>
			</trkpt>
			<trkpt lat="42.9973846" lon="-1.5196018">
				<ele>683</ele>
			</trkpt>
			<trkpt lat="42.9975741" lon="-1.5196186">
				<ele>683</ele>
			</trkpt>
			<trkpt lat="42.997866" lon="-1.519683">
				<ele>683</ele>
			</trkpt>
			<trkpt lat="42.997877" lon="-1.519685">
				<ele>683</ele>
			</trkpt>
			<trkpt lat="42.998401" lon="-1.519984">
				<ele>642</ele>
			</trkpt>
			<trkpt lat="42.9986548" lon="-1.5199065">
				<ele>642</ele>
			</trkpt>
			<trkpt lat="42.9989085" lon="-1.5196466">
				<ele>642</ele>
			</trkpt>
			<trkpt lat="42.999042" lon="-1.5193985">
				<ele>642</ele>
			</trkpt>
			<trkpt lat="42.999097" lon="-1.519145">
				<ele>642</ele>
			</trkpt>
			<trkpt lat="42.9992748" lon="-1.5185786">
				<ele>632</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
